Set: | Ultimate Squad |
Era: | Android Cell Saga |
Rarity: | Uncommon |
Game character: | Cell |
Color: | GreenYellow |
Card type: | Battle |
Power: | 10000 |
Combo power: | 10000 |
$ 52.73
$ 68.55
$ 52.73
$ 68.55
Set: | Ultimate Squad |
Era: | Android Cell Saga |
Rarity: | Uncommon |
Game character: | Cell |
Color: | GreenYellow |
Card type: | Battle |
Power: | 10000 |
Combo power: | 10000 |
$ 66.44
$ 51.11
$ 37.99
$ 65.36
$ 50.28
$ 69.71
$ 53.62
$ 70.72
$ 54.40
$ 59.99
$ 49.98
$ 11.95
$ 67.42
$ 51.86
$ 62.02
$ 47.71
$ 77.21
$ 59.39